Thursday, October 22, 2009

Best Bang Per Buck Gaming Processors for August 2009

Choosing the right processor (CPU) proves to be a daunting task. The deciding factor is usually games, since we don’t *really* need a very powerful processor for surfing and creating/viewing documents.

Tom’s Hardware makes the task of picking the right CPU easier with their recommendations:

Top Picks:

  • Athlon 64 X2 5200+ [Brisbane, 65nm, 2.7GHz, AM2] (US$55)
  • Dual-Core Pentium E5300 [Wolfdale-2M, 45nm, 2.6GHz, LGA 775] ($70)
  • Athlon II X2 250 [Regor, 45nm, 2.8GHz, AM2+] ($80)
  • Pentium Dual-Core E6300 [Wolfdale-2M, 45nm, 2.8GHz, LGA 775] ($80)
  • Phenom II X2 545 [Callisto, 45nm, 3GHz, AM2+] ($90)
  • Phenom II X3 710 [Heka, 45nm, 2.6GHz, AM3] ($100)
  • Phenom II X2 550 Black Edition [Callisto, 45nm, 3.1GHz, AM3] ($100)
  • Phenom II X3 720 Black Edition [Heka, 45nm, 2.8GHz, AM3] ($120)
  • Core 2 Duo E7500 [Wolfdale-3M, 45nm, 2.93GHz, LGA 775] ($120)
  • Phenom II X4 945 [Deneb, 45nm, 3GHz, AM3] ($170)
  • Phenom II X4 955 Black Edition [Deneb, 45nm, 3.2GHz, AM3] ($190)
  • Core 2 Quad Q9400 [Yorkfield, 45nm, 2.66Ghz, LGA 775] ($190)
  • Core 2 Duo E8500 [Wolfdale, 45nm, 3.16GHz, LGA 775] ($190)
  • Core 2 Quad Q9550 [Yorkfield, 45nm, 2.83GHz, LGA 775] ($220)
  • Core i7 920 [Nehalem, 45nm, 2.66GHz, LGA 1366] ($280)
  • Core i7 975 Extreme [Nehalem, 45nm, 3.33GHz, LGA 1366] ($1000)

The budget processors picked were the Athlon 64 X2 5200+ and Dual-Core Pentium E5300, both having two cores, and a 2.7 or 2.6 GHz clock. These can be purchased for about $55 (X2 5200+) and $70 (E5300).

In the other end of the scale, is the Core i7 975 Extreme, which features 3.33GHz, LGA 1366 socket, and a ridiculously high $1000 price tag. Only for the extremely rich.

For the mid-priced processors, it would be a good idea to target the Phenom II X4 955 Black Edition or Core 2 Quad Q9400. These can be had for around $190.

Whatever processor you choose, keep in mind that the chipset of the motherboard or mainboard would also play an essential role for determining the overall efficacy and performance of your new system.

Happy choosing!

[Source: Tom’s Hardware | Best Gaming CPUs For the Money: August ‘09]

0 comments: